Files
k8s-apps/monitoring
2025-08-22 14:18:16 +02:00
..
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 14:02:30 +02:00
2025-08-20 13:13:46 +02:00
2025-08-22 14:18:16 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-21 23:42:30 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00
2025-08-20 13:13:46 +02:00

Monitoring

complete Monitoring Stack for k8aux

consists of multiple components:

Prometheus

prometheus collects metrics (from http /metrics)

prometheus operator

prometheus operator is used to deploy prometheus, alertmanager and all the neccesary ressources via manifests service monitor (scrapes services) pod monitor (scrapes pods) rules (rules for alertmaager)

Alertmanager

node exporter

blackbox exporter

it can ping IPs and test HTTP sites (used for endpoints that dont have metrics) prometheus operator manages these targets via the probe ressource

metrics server

extends the kubernetes api so you can do kubectl top node

Grafana

can visualize things its deployed via the grafana operator

Improvements: monitor aux1 and aux2 monitor coredns metrics liveness probes resource limits